Student Population - 2024-03-22 07:19:48

Primary
Grade Male Female Total Parallel Class
1 0 0 0 0
2 0 0 0 0
3 0 0 0 0
4 0 0 0 0
5 0 0 0 0
Secondary Junior
Grade Male Female Total Parallel Class
6 66 0 66 3
7 59 0 59 3
8 71 0 71 3
9 74 0 74 3
10 75 0 75 3
11 62 0 62 3
11R 0 0 0 1
Special Needs Students
Classroom/Centre Male Female Total
In Classroom 0 0 0
In Centre 0 0 0
Secondary Senior
Grade Male Female Total Parallel Class
12Sci (2021) 0 0 0 1
12Maths (2021) 0 0 0 1
12Com (2021) 6 0 6 1
12Arts (2021) 36 0 36 1
12Tech (2021) 0 0 0 0
13Sci (2020) 0 0 0 1
13Maths (2020) 0 0 0 1
13Com (2020) 0 0 0 1
13Arts (2020) 0 0 0 1
13Tech (2020) 0 0 0 0
13RSci (2019) 0 0 0 0
13RMaths (2019) 2 0 2 0
13RCom (2019) 2 0 2 0
13RArts (2019) 10 0 10 0
13RTech (2019) 0 0 0 0
Male Total Female Total Student Total Total
463 0 463 27
Bilingual
Grade Male Female Total
6 0 0 0
7 0 0 0
8 0 0 0
9 0 0 0
10 0 0 0
11 0 0 0
11R 0 0 0
12Sci (2021) 0 0 0
12Maths (2021) 0 0 0
12Com (2021) 0 0 0
12Arts (2021) 0 0 0
12Tech (2021) 0 0 0
13Sci (2020) 0 0 0
13Maths (2020) 0 0 0
13Com (2020) 0 0 0
13Arts (2020) 0 0 0
13Tech (2020) 0 0 0
13RSci (2019) 0 0 0
13RMaths (2019) 0 0 0
13RCom (2019) 0 0 0
13RArts (2019) 0 0 0
13RTech (2019) 0 0 0
Religion wise count
Grade Saivanery Bhuddhism Islam Catholism Christianity Religion
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 30 0 0 33 0 63
7 20 0 0 41 0 61
8 21 0 0 43 0 64
9 29 0 0 49 0 78
10 29 0 0 46 0 75
11 26 0 0 39 0 65
11R 25 0 0 54 0 79