Student Population - 2025-05-19 13:12:28

Primary
Grade Male Female Total Parallel Class
1 0 0 0 0
2 0 0 0 0
3 0 0 0 0
4 0 0 0 0
5 0 0 0 0
Secondary Junior
Grade Male Female Total Parallel Class
6 76 0 76 0
7 75 0 75 3
8 70 0 70 3
9 71 0 71 3
10 64 0 64 3
11 63 0 63 3
11R 62 0 62 3
Special Needs Students
Classroom/Centre Male Female Total
In Classroom 0 0 0
In Centre 0 0 0
Secondary Senior
Grade Male Female Total Parallel Class
12Sci (2021) 5 0 5 1
12Maths (2021) 6 0 6 1
12Com (2021) 4 0 4 1
12Arts (2021) 26 0 26 1
12Tech (2021) 0 0 0 0
13Sci (2020) 2 0 2 1
13Maths (2020) 3 0 3 1
13Com (2020) 4 0 4 1
13Arts (2020) 16 0 16 1
13Tech (2020) 0 0 0 0
13RSci (2019) 0 0 0 0
13RMaths (2019) 0 0 0 0
13RCom (2019) 0 0 0 0
13RArts (2019) 0 0 0 0
13RTech (2019) 0 0 0 0
Male Total Female Total Student Total Total
547 0 547 26
Bilingual
Grade Male Female Total
6 5 0 5
7 5 0 5
8 4 0 4
9 0 0 0
10 0 0 0
11 0 0 0
11R 0 0 0
12Sci (2021) 0 0 0
12Maths (2021) 0 0 0
12Com (2021) 0 0 0
12Arts (2021) 0 0 0
12Tech (2021) 0 0 0
13Sci (2020) 0 0 0
13Maths (2020) 0 0 0
13Com (2020) 0 0 0
13Arts (2020) 0 0 0
13Tech (2020) 0 0 0
13RSci (2019) 0 0 0
13RMaths (2019) 0 0 0
13RCom (2019) 0 0 0
13RArts (2019) 0 0 0
13RTech (2019) 0 0 0
Religion wise count
Grade Saivanery Bhuddhism Islam Catholism Christianity Religion
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 33 0 0 43 0 76
7 25 0 0 50 0 75
8 34 0 0 36 0 70
9 19 0 0 52 0 71
10 20 0 0 44 0 64
11 24 0 0 38 0 62
11R 22 0 0 41 0 63